File size: 3,008 Bytes
0481b1d
 
 
 
ffc2522
 
 
 
 
0481b1d
 
 
ffc2522
 
 
 
 
0481b1d
 
 
ffc2522
 
 
 
 
0481b1d
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
# Images of ISTP-1

## Seed: 648331638

|   Cfg Scale | DDIM                                  | DDPM                                  | K_DPMPP_2M                                  | K_EULER_ANCESTRAL                                  |
|------------:|:--------------------------------------|:--------------------------------------|:--------------------------------------------|:---------------------------------------------------|
|           5 | ![image.png](648331638/cfg5-DDIM.png) | ![image.png](648331638/cfg5-DDPM.png) | ![image.png](648331638/cfg5-K_DPMPP_2M.png) | ![image.png](648331638/cfg5-K_EULER_ANCESTRAL.png) |
|           7 | ![image.png](648331638/cfg7-DDIM.png) | ![image.png](648331638/cfg7-DDPM.png) | ![image.png](648331638/cfg7-K_DPMPP_2M.png) | ![image.png](648331638/cfg7-K_EULER_ANCESTRAL.png) |
|           9 | ![image.png](648331638/cfg9-DDIM.png) | ![image.png](648331638/cfg9-DDPM.png) | ![image.png](648331638/cfg9-K_DPMPP_2M.png) | ![image.png](648331638/cfg9-K_EULER_ANCESTRAL.png) |

## Seed: 788064652

|   Cfg Scale | DDIM                                  | DDPM                                  | K_DPMPP_2M                                  | K_EULER_ANCESTRAL                                  |
|------------:|:--------------------------------------|:--------------------------------------|:--------------------------------------------|:---------------------------------------------------|
|           5 | ![image.png](788064652/cfg5-DDIM.png) | ![image.png](788064652/cfg5-DDPM.png) | ![image.png](788064652/cfg5-K_DPMPP_2M.png) | ![image.png](788064652/cfg5-K_EULER_ANCESTRAL.png) |
|           7 | ![image.png](788064652/cfg7-DDIM.png) | ![image.png](788064652/cfg7-DDPM.png) | ![image.png](788064652/cfg7-K_DPMPP_2M.png) | ![image.png](788064652/cfg7-K_EULER_ANCESTRAL.png) |
|           9 | ![image.png](788064652/cfg9-DDIM.png) | ![image.png](788064652/cfg9-DDPM.png) | ![image.png](788064652/cfg9-K_DPMPP_2M.png) | ![image.png](788064652/cfg9-K_EULER_ANCESTRAL.png) |

## Seed: 774772755

|   Cfg Scale | DDIM                                  | DDPM                                  | K_DPMPP_2M                                  | K_EULER_ANCESTRAL                                  |
|------------:|:--------------------------------------|:--------------------------------------|:--------------------------------------------|:---------------------------------------------------|
|           5 | ![image.png](774772755/cfg5-DDIM.png) | ![image.png](774772755/cfg5-DDPM.png) | ![image.png](774772755/cfg5-K_DPMPP_2M.png) | ![image.png](774772755/cfg5-K_EULER_ANCESTRAL.png) |
|           7 | ![image.png](774772755/cfg7-DDIM.png) | ![image.png](774772755/cfg7-DDPM.png) | ![image.png](774772755/cfg7-K_DPMPP_2M.png) | ![image.png](774772755/cfg7-K_EULER_ANCESTRAL.png) |
|           9 | ![image.png](774772755/cfg9-DDIM.png) | ![image.png](774772755/cfg9-DDPM.png) | ![image.png](774772755/cfg9-K_DPMPP_2M.png) | ![image.png](774772755/cfg9-K_EULER_ANCESTRAL.png) |