File size: 6,678 Bytes
4ac390b
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
8bda16d
 
 
4ac390b
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
e6764b0
e157526
f218035
f5dd9c5
41d0518
777d5dc
10f9f83
970a641
fec4faf
8708dda
5e0f426
fb018b6
de42ca1
aaa67df
3fb6775
a0263d6
3358e4f
44d4e29
974bcd6
b2acb67
cf4c6c7
e8cfbf5
19437d3
b600b90
0ef3107
c17d232
f796b5f
1354141
d539b96
e924aac
fc85dbb
521cef9
b6b7cd6
d861991
1c4b5dd
70edd4d
a1cf9cc
bd583a0
5c3204d
a452b8d
058907d
b14c04a
6edce08
fe2fb46
1214b77
b0003bd
71b07e3
1f8f811
1ae8a2a
07f62a8
7844ed8
2310610
2599302
b9870da
2a90368
bb6bf79
e3f499c
a896c19
514d17d
f6c3ba5
64de348
4bac068
8e2c4b8
4b38070
d8ab572
dd00420
d95bb4c
bffaae5
5e2ed8c
3b54d80
e05efe8
7c56494
0a31c0b
a6c706d
2ab6159
f5089bf
56e371c
65c6d4d
b065eb9
c797b89
0222e93
79c79c1
508e159
c244aa3
a525f8b
f620e37
12aeb9a
f42b262
8296f74
0fa44b9
578390f
a57513c
106ae88
7ea27f6
9a09919
d7576a1
ba92270
86e4c29
58d5557
e4a497d
0c6ae82
cf7e73d
5b18b39
e5578f6
82d0407
9adeec6
1fd7105
946787b
b6cc500
2325e8f
7a42336
8500ddd
506b983
c927e92
248a29f
87c12c6
a292ca0
173f623
4aec826
46402b8
5bd414e
9e5f9bb
d74caa4
2511d7c
5e99420
915f493
a697095
953820b
9b69092
8bda16d
4ac390b
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
---
license: apache-2.0
base_model: facebook/bart-base
tags:
- generated_from_keras_callback
model-index:
- name: pijarcandra22/NMTIndoBaliBART
  results: []
---

<!-- This model card has been generated automatically according to the information Keras had access to. You should
probably proofread and complete it, then remove this comment. -->

# pijarcandra22/NMTIndoBaliBART

This model is a fine-tuned version of [facebook/bart-base](https://huggingface.co/facebook/bart-base) on an unknown dataset.
It achieves the following results on the evaluation set:
- Train Loss: 5.5394
- Validation Loss: 5.5611
- Epoch: 130

## Model description

More information needed

## Intended uses & limitations

More information needed

## Training and evaluation data

More information needed

## Training procedure

### Training hyperparameters

The following hyperparameters were used during training:
- optimizer: {'name': 'AdamWeightDecay', 'learning_rate': 0.02, 'decay': 0.0, 'beta_1': 0.9, 'beta_2': 0.999, 'epsilon': 1e-07, 'amsgrad': False, 'weight_decay_rate': 0.01}
- training_precision: float32

### Training results

| Train Loss | Validation Loss | Epoch |
|:----------:|:---------------:|:-----:|
| 9.7885     | 5.6003          | 0     |
| 5.5737     | 5.5523          | 1     |
| 5.5346     | 5.5361          | 2     |
| 5.5189     | 5.5283          | 3     |
| 5.5149     | 5.5252          | 4     |
| 5.5123     | 5.5233          | 5     |
| 5.5116     | 5.5485          | 6     |
| 5.5095     | 5.5314          | 7     |
| 5.5120     | 5.5569          | 8     |
| 5.5137     | 5.5239          | 9     |
| 5.5170     | 5.5289          | 10    |
| 5.5180     | 5.5298          | 11    |
| 5.5217     | 5.5513          | 12    |
| 5.5219     | 5.5344          | 13    |
| 5.5248     | 5.5366          | 14    |
| 5.5268     | 5.5493          | 15    |
| 5.5260     | 5.5313          | 16    |
| 5.5290     | 5.5462          | 17    |
| 5.5299     | 5.5570          | 18    |
| 5.5293     | 5.5480          | 19    |
| 5.5378     | 5.5524          | 20    |
| 5.5317     | 5.5740          | 21    |
| 5.5328     | 5.5543          | 22    |
| 5.5327     | 5.5537          | 23    |
| 5.5330     | 5.5356          | 24    |
| 5.5304     | 5.5492          | 25    |
| 5.5355     | 5.5388          | 26    |
| 5.5337     | 5.5812          | 27    |
| 5.5355     | 5.5598          | 28    |
| 5.5348     | 5.5489          | 29    |
| 5.5373     | 5.5526          | 30    |
| 5.5357     | 5.5575          | 31    |
| 5.5377     | 5.5439          | 32    |
| 5.5404     | 5.5367          | 33    |
| 5.5383     | 5.5819          | 34    |
| 5.5359     | 5.5815          | 35    |
| 5.5370     | 5.5499          | 36    |
| 5.5340     | 5.5622          | 37    |
| 5.5373     | 5.5667          | 38    |
| 5.5360     | 5.5548          | 39    |
| 5.5327     | 5.5555          | 40    |
| 5.5365     | 5.5642          | 41    |
| 5.5375     | 5.5496          | 42    |
| 5.5336     | 5.5424          | 43    |
| 5.5359     | 5.5761          | 44    |
| 5.5360     | 5.5821          | 45    |
| 5.5362     | 5.5742          | 46    |
| 5.5352     | 5.5635          | 47    |
| 5.5335     | 5.5507          | 48    |
| 5.5340     | 5.5613          | 49    |
| 5.5368     | 5.5599          | 50    |
| 5.5375     | 5.5541          | 51    |
| 5.5368     | 5.5536          | 52    |
| 5.5366     | 5.5438          | 53    |
| 5.5363     | 5.5497          | 54    |
| 5.5364     | 5.5721          | 55    |
| 5.5388     | 5.5493          | 56    |
| 5.5361     | 5.5719          | 57    |
| 5.5372     | 5.5920          | 58    |
| 5.5346     | 5.5534          | 59    |
| 5.5354     | 5.5526          | 60    |
| 5.5357     | 5.5788          | 61    |
| 5.5370     | 5.5531          | 62    |
| 5.5374     | 5.5613          | 63    |
| 5.5366     | 5.5585          | 64    |
| 5.5370     | 5.5652          | 65    |
| 5.5354     | 5.5463          | 66    |
| 5.5354     | 5.5689          | 67    |
| 5.5355     | 5.5508          | 68    |
| 5.5350     | 5.5522          | 69    |
| 5.5334     | 5.5574          | 70    |
| 5.5354     | 5.5555          | 71    |
| 5.5354     | 5.5503          | 72    |
| 5.5368     | 5.5562          | 73    |
| 5.5373     | 5.5524          | 74    |
| 5.5356     | 5.5544          | 75    |
| 5.5365     | 5.5508          | 76    |
| 5.5357     | 5.5650          | 77    |
| 5.5355     | 5.5665          | 78    |
| 5.5365     | 5.5471          | 79    |
| 5.5356     | 5.5535          | 80    |
| 5.5357     | 5.5801          | 81    |
| 5.5354     | 5.5570          | 82    |
| 5.5361     | 5.5596          | 83    |
| 5.5377     | 5.5584          | 84    |
| 5.5333     | 5.5570          | 85    |
| 5.5348     | 5.5513          | 86    |
| 5.5367     | 5.5508          | 87    |
| 5.5354     | 5.5333          | 88    |
| 5.5375     | 5.5530          | 89    |
| 5.5353     | 5.5386          | 90    |
| 5.5372     | 5.5966          | 91    |
| 5.5365     | 5.5582          | 92    |
| 5.5349     | 5.5776          | 93    |
| 5.5348     | 5.5700          | 94    |
| 5.5356     | 5.5518          | 95    |
| 5.5371     | 5.5692          | 96    |
| 5.5374     | 5.5572          | 97    |
| 5.5369     | 5.5621          | 98    |
| 5.5343     | 5.5593          | 99    |
| 5.5372     | 5.5698          | 100   |
| 5.5367     | 5.5422          | 101   |
| 5.5366     | 5.5846          | 102   |
| 5.5387     | 5.5687          | 103   |
| 5.5377     | 5.5590          | 104   |
| 5.5307     | 5.5640          | 105   |
| 5.5360     | 5.5421          | 106   |
| 5.5355     | 5.5542          | 107   |
| 5.5346     | 5.5460          | 108   |
| 5.5375     | 5.5610          | 109   |
| 5.5332     | 5.5676          | 110   |
| 5.5355     | 5.5364          | 111   |
| 5.5332     | 5.5630          | 112   |
| 5.5363     | 5.5600          | 113   |
| 5.5362     | 5.5705          | 114   |
| 5.5358     | 5.5700          | 115   |
| 5.5368     | 5.5578          | 116   |
| 5.5364     | 5.5531          | 117   |
| 5.5345     | 5.5688          | 118   |
| 5.5350     | 5.5620          | 119   |
| 5.5336     | 5.5764          | 120   |
| 5.5364     | 5.5476          | 121   |
| 5.5358     | 5.5623          | 122   |
| 5.5364     | 5.5569          | 123   |
| 5.5337     | 5.5713          | 124   |
| 5.5346     | 5.5936          | 125   |
| 5.5357     | 5.5645          | 126   |
| 5.5358     | 5.5566          | 127   |
| 5.5399     | 5.5494          | 128   |
| 5.5362     | 5.5586          | 129   |
| 5.5394     | 5.5611          | 130   |


### Framework versions

- Transformers 4.40.2
- TensorFlow 2.15.0
- Datasets 2.19.1
- Tokenizers 0.19.1