File size: 30,471 Bytes
8d0de25
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
---
license: other
base_model: nvidia/mit-b0
tags:
- generated_from_trainer
datasets:
- scene_parse_150
model-index:
- name: segformer-b0-scene-parse-150
  results: []
---

<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->

# segformer-b0-scene-parse-150

This model is a fine-tuned version of [nvidia/mit-b0](https://huggingface.co/nvidia/mit-b0) on the scene_parse_150 dataset.
It achieves the following results on the evaluation set:
- Loss: 2.7006
- Mean Iou: 0.0974
- Mean Accuracy: 0.1993
- Overall Accuracy: 0.4657
- Per Category Iou: [0.4936711458036395, nan, nan, 0.3970876187310223, nan, 0.5793623053322459, nan, nan, 0.26819662422268287, nan, 0.31056899079651645, nan, nan, nan, 0.29034009805746913, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.04340819665564618, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.14672047399462648, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0011833026023152812, nan, nan, nan, nan, nan, nan, 0.19664590893478487, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]
- Per Category Accuracy: [0.7047620542112586, nan, nan, 0.9317036050604014, nan, 0.9299266774196062, nan, nan, 0.7823608171727205, nan, 0.3179625990185558, nan, nan, nan, 0.5059618764363931, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.04449090317670354, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.769321257989994, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0011882662289011163, nan, nan, nan, nan, nan, nan, 0.3923601799707994, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]

## Model description

More information needed

## Intended uses & limitations

More information needed

## Training and evaluation data

More information needed

## Training procedure

### Training hyperparameters

The following hyperparameters were used during training:
- learning_rate: 6e-05
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 12

### Training results

| Training Loss | Epoch | Step | Validation Loss | Mean Iou | Mean Accuracy | Overall Accuracy | Per Category Iou                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Per Category Accuracy                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|:-------------:|:-----:|:----:|:---------------:|:--------:|:-------------:|:----------------:|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
| 3.3898        | 1.0   | 20   | 3.5918          | 0.0663   | 0.1790        | 0.3372           | [0.364907736018298, nan, nan, 0.24760679436915684, nan, 0.48522472722723703, nan, nan, 0.18670999512261052, nan, 0.10189464770842889, nan, nan, nan, 0.20306529062751408, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.0005077887220440231, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.09666552117454376, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 4.772153529723359e-06, nan, nan, nan, nan, nan, nan, 0.169076668875965, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                   | [0.42176087206686963, nan, nan, 0.9683915152668126, nan, 0.9671411985631579, nan, nan, 0.9148706431132034, nan, 0.10446231567778728, nan, nan, nan, 0.4367784236852778, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.0005084494187570464, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.7495074903978344, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 4.772153529723359e-06, nan, nan, nan, nan, nan, nan, 0.26983701319984504, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                |
| 3.2002        | 2.0   | 40   | 3.1520          | 0.0827   | 0.1838        | 0.4240           | [0.4644409634876656, nan, nan, 0.40857240164316977, nan, 0.5029436916195238, nan, nan, 0.245468780935582, nan, 0.19936810884002837, nan, nan, nan, 0.23410009924014635, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.0018158406310749401, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.11972259222794927, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0003034938208658072, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, 0.13852092879972275, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0006627226586493389, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan] | [0.6398978962014458, nan, nan, 0.924303243603158, nan, 0.9532091290898183, nan, nan, 0.7853841834751436, nan, 0.2050422599741979, nan, nan, nan, 0.5341624983101257, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.0018348392068189068, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.7031761554487861, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0003055151596622224, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, 0.21437084711420995, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0006635055750651368, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan] |
| 2.8127        | 3.0   | 60   | 3.0679          | 0.0861   | 0.1925        | 0.4150           | [0.449371552709165, nan, nan, 0.40000082286918026, nan, 0.5668914489518055, nan, nan, 0.24748696243670168, nan, 0.18395812670912853, nan, nan, nan, 0.2439553929255968, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.008734687001849883, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.11661910709204161, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.005880346705241741, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 1.4316460589170075e-05, nan, nan, nan, nan, nan, nan, 0.18651694502999838, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]  | [0.5998587703606063, nan, nan, 0.9247693332065062, nan, 0.9635568853876902, nan, nan, 0.8485725391957846, nan, 0.1934433740459856, nan, nan, nan, 0.47318507503041773, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.008842598587079068, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.8363876015136698, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.006110303193244449, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 1.4316460589170075e-05, nan, nan, nan, nan, nan, nan, 0.3427341259199666, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan] |
| 2.5427        | 4.0   | 80   | 2.9293          | 0.0935   | 0.1934        | 0.4511           | [0.48193006489457924, nan, nan, 0.4249434115322718, nan, 0.5544321723255959, nan, nan, 0.2610272643340305, nan, 0.3025759758115395, nan, nan, nan, 0.24772298626073067, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.013105087434919624, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.1470108649496385, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.001986905574107987, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, 0.1840873151220117, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                       | [0.6889589806358473, nan, nan, 0.9267953961761628, nan, 0.8968886603239907, nan, nan, 0.7977943822974705, nan, 0.30647222657615836, nan, nan, nan, 0.4989590374476139, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.013251265596922775, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.736014853239225, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.002028620660157157, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, 0.3538035219451149, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                     |
| 2.8182        | 5.0   | 100  | 2.7796          | 0.0997   | 0.1973        | 0.4707           | [0.5007575800768556, nan, nan, 0.491030772814876, nan, 0.5260440242965271, nan, nan, 0.2623143328678431, nan, 0.33386500313094436, nan, nan, nan, 0.29251152031498023, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.025849871541869903, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.15147727272727274, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.00041919179821304527, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, 0.2076003650311983, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                     | [0.7350626118067979, nan, nan, 0.8821459145819461, nan, 0.7787387892813452, nan, nan, 0.8329374163175398, nan, 0.34070823135075173, nan, nan, nan, 0.539347032580776, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.026309888867484185, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.7745935909973497, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0004277212235271114, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, 0.4168677929739877, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                    |
| 2.2487        | 6.0   | 120  | 2.7505          | 0.0916   | 0.1891        | 0.4505           | [0.4879712689637588, nan, nan, 0.4256224691238607, nan, 0.5575346882735953, nan, nan, 0.25542909678851095, nan, 0.2559915276054954, nan, nan, nan, 0.24547955309196687, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.032612585140908396, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.12914567083132003, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 5.2456139514256146e-05, nan, nan, nan, nan, nan, nan, 0.17546934540159223, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                   | [0.7047442697381497, nan, nan, 0.9208028155616855, nan, 0.8353397695130789, nan, nan, 0.8119754099540736, nan, 0.2637540843270355, nan, nan, nan, 0.4409422738948222, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.03309974135399133, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.795498674830279, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 5.249368882695694e-05, nan, nan, nan, nan, nan, nan, 0.29979738386818033, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                     |
| 2.0163        | 7.0   | 140  | 2.6766          | 0.1006   | 0.1954        | 0.4831           | [0.5062672491524448, nan, nan, 0.4483144581613473, nan, 0.5795943274182919, nan, nan, 0.30546404768196367, nan, 0.3119515052966355, nan, nan, nan, 0.28428499564825094, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.020420718644406553, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.1589597949357266, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 7.128261179489617e-05, nan, nan, nan, nan, nan, nan, 0.20129700329480676, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                     | [0.7729895699295944, nan, nan, 0.9029487301436316, nan, 0.925119022573381, nan, nan, 0.7489166270749651, nan, 0.3145805953773255, nan, nan, nan, 0.4813167500337975, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.020650625771753583, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.7084059696415664, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 7.158230294585038e-05, nan, nan, nan, nan, nan, nan, 0.401403414677751, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                      |
| 1.7819        | 8.0   | 160  | 2.7470          | 0.0963   | 0.1985        | 0.4551           | [0.48625699365487673, nan, nan, 0.4153540263844991, nan, 0.5790593345119147, nan, nan, 0.2544396211523283, nan, 0.31216254866595455, nan, nan, nan, 0.28095255883451625, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.044009260570534885, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.1339768211763703, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0016786023376796294, nan, nan, nan, nan, nan, nan, 0.18871968596222236, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                    | [0.6767243092824489, nan, nan, 0.92001331684581, nan, 0.9162517434566805, nan, nan, 0.816855986985128, nan, 0.322405623409976, nan, nan, nan, 0.5083885358929295, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.045144623857962606, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.8018481511402129, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0016845701959923454, nan, nan, nan, nan, nan, nan, 0.3502428413932839, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                        |
| 2.3685        | 9.0   | 180  | 2.6857          | 0.0969   | 0.1986        | 0.4635           | [0.49410877549829646, nan, nan, 0.41562054025414674, nan, 0.5687141765380206, nan, nan, 0.25994599968900345, nan, 0.30340287327735027, nan, nan, nan, 0.29140556251833283, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.04349045496853252, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.14221283971232448, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0004288655077767612, nan, nan, nan, nan, nan, nan, 0.19427368421052632, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                  | [0.6998765548337151, nan, nan, 0.9252449348425759, nan, 0.9277605055439975, nan, nan, 0.7942239306641328, nan, 0.31256103883577085, nan, nan, nan, 0.5170744896579694, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.04456353880795455, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.7628583981745256, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.00042949381767510224, nan, nan, nan, nan, nan, nan, 0.3780727630285152, 0.0, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, nan, nan]                   |
