la-speech / README.md
ittailup's picture
Upload dataset
827e3b2 verified
metadata
dataset_info:
  features:
    - name: audio
      dtype:
        audio:
          sampling_rate: 16000
    - name: speaker_id
      dtype: string
    - name: gender
      dtype: string
    - name: duration
      dtype: float32
    - name: text
      dtype: string
    - name: country
      dtype: string
    - name: index
      dtype: int64
  splits:
    - name: test
      num_bytes: 92161935
      num_examples: 300
    - name: train
      num_bytes: 22175052595.75
      num_examples: 72146
  download_size: 19582585769
  dataset_size: 22267214530.75
configs:
  - config_name: default
    data_files:
      - split: test
        path: data/test-*
      - split: train
        path: data/train-*
| Country        | Counts |
| -------------- | ------ |
| mexico         | 27075  |
| spain          | 16427  |
| ar             | 5739   |
| pe             | 5447   |
| co             | 4903   |
| cl             | 4374   |
| ve             | 3357   |
| argentina      | 1735   |
| latin_america  | 1570   |
| chile          | 719    |
| pr             | 617    |
| unknown        | 483    |

| Gender | Counts |
| ------ | ------ |
| male   | 42796  |
| female | 29650  |

| Country        | Durations          |
| -------------- | ------------------ |
| ar             | 28902.400391       |
| argentina      | 15207.706055       |
| chile          | 6055.791016        |
| cl             | 25737.898438       |
| co             | 27286.101562       |
| latin_america  | 13626.547852       |
| mexico         | 186613.390625      |
| pe             | 33189.800781       |
| pr             | 3610.026611        |
| spain          | 133173.468750      |
| unknown        | 4087.912109        |
| ve             | 17331.457031       |

| Gender | Durations         |
| ------ | ----------------- |
| female | 190691.234375     |
| male   | 304131.281250     |

| Speakers |
| -------- |
| 2473     |

Name: count, Length: 2473, dtype: int64