Edit model card
Model FLOPS Params F1 Score Threshold F1 Plot Confusion Labels
face_detect_v1.4_n 898 3.01M 0.94 0.278 plot confusion face
face_detect_v1.4_s 3.49k 11.1M 0.95 0.307 plot confusion face
face_detect_v1.3_n 898 3.01M 0.93 0.305 plot confusion face
face_detect_v1.2_s 3.49k 11.1M 0.93 0.222 plot confusion face
face_detect_v1.3_s 3.49k 11.1M 0.93 0.259 plot confusion face
face_detect_v1_s 3.49k 11.1M 0.95 0.446 plot confusion face
face_detect_v1_n 898 3.01M 0.95 0.458 plot confusion face
face_detect_v0_n 898 3.01M 0.97 0.428 plot confusion face
face_detect_v0_s 3.49k 11.1M N/A N/A N/A N/A face
face_detect_v1.1_n 898 3.01M 0.94 0.373 plot confusion face
face_detect_v1.1_s 3.49k 11.1M 0.94 0.405 plot confusion face
Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Examples
Unable to determine this model's library. Check the docs .

Dataset used to train deepghs/anime_face_detection

Space using deepghs/anime_face_detection 1