Edit model card
Model FLOPS Params F1 Score Threshold F1 Plot Confusion Labels
hand_detect_v1.0_n 898 3.01M 0.75 0.264 plot confusion hand
hand_detect_v1.0_s 3.49k 11.1M 0.79 0.395 plot confusion hand
hand_detect_v0.8_s 3.49k 11.1M 0.79 0.389 plot confusion hand
hand_detect_v0.7_s 3.49k 11.1M 0.78 0.427 plot confusion hand
hand_detect_v0.6_s 3.49k 11.1M 0.799 0.366 plot confusion hand
hand_detect_v0.5_s 3.49k 11.1M 0.77 0.326 plot confusion hand
hand_detect_v0.4_s 3.49k 11.1M 0.77 0.458 plot confusion hand
hand_detect_v0.3_s 3.49k 11.1M 0.744 0.321 plot confusion hand
hand_detect_v0.2_s 3.49k 11.1M 0.74 0.331 plot confusion hand
hand_detect_v0.1_s 3.49k 11.1M 0.72 0.377 plot confusion hand
hand_detect_v0.1_n 898 3.01M 0.7 0.359 plot confusion hand
Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Examples
Inference API (serverless) does not yet support dghs-imgutils models for this pipeline type.

Space using deepghs/anime_hand_detection 1